ournaijanews.com
(ONLINE ADVERT RATES)
ADVERT NAME |
ADVERT SIZE (IN PIXELS) | MONTHLY CHARGES (In Nigerian Naira) |
MONTHLY CHARGES (In USD) |
Header Banner |
970×90 | 387409.96 | $1,002.51 |
Side Banner |
300×250 |
316969.68 | $820.23 |
Banners in Articles |
|||
Home Page Banner |
570×120 | 211313.12 | $546.82 |
DAILY AND WEEKEND ADVERT RATE
SIZE | COLOUR RATE (IN Nigerian Naira) |
COLOUR RATE (IN USD) |
BLACK/WHITE RATE (IN Nigerian Naira) |
BLACK/WHITE RATE (IN USD) |
Full Page | 400541.20 | $1036.49 | 351355.11 | $909.21 |
Half Page (Vertical) | 210810.75 | $545.52 | 175675.62 | $454.60 |
Half Page (Horizontal) | 210810.75 | $545.52 | 175675.62 | $454.60 |
13.5″ x 5 cols | 250165.80 | $647.36 | 187195.40 | $484.41 |
13.5″x 4 cols | 200133.41 | $517.89 | 200133.41 | $517.89 |
10″ x 6 cols | 222369.17 | $575.43 | 166397.20 | $430.59 |
10″ x 5 cols | 185309.57 | $479.53 | 138662.40 | $358.82 |
10″ x 4 cols | 148246.11 | $383.62 | 110931.47 | $287.06 |
10″ x 3 cols | 111186.52 | $287.72 | 83196.67 | $215.29 |
9″ x 6 cols | 200133.41 | $517.89 | 149757.09 | $387.53 |
9″ x 5 cols | 166775.91 | $431.57 | 124796.93 | $322.94 |
9″ x 4 cols | 133422.27 | $345.26 | 99836.77 | $258.35 |
9″ x 3 cols | 100064.77 | $258.94 | 74876.61 | $193.76 |
8″ x 5 cols | 148246.11 | $383.62 | 110931.47 | $287.06 |
8″ x 4 cols | 118598.44 | $306.90 | 88745.95 | $229.65 |
8″ x 3 cols | 88946.89 | $230.17 | 66556.56 | $172.23 |
7.25″ x 4 cols | 107480.56 | $278.13 | 80425.89 | $208.12 |
Quarter Page | 105907.75 | $274.06 | 74374.24 | $192.46 |
6.5″ x 3 cols | 72272.01 | $187.02 | 54078.41 | $139.94 |
6″ x 3 cols | 66711.14 | $172.63 | 49920.32 | $129.18 |
6″ x 2 cols | 44475.38 | $115.09 | 33280.21 | $86.12 |
4’’ x 3 cols | 44475.38 | $115.09 | 33280.21 | $86.12 |
4’’ x 2 cols | 29647.68 | $76.72 | 22185.52 | $57.41 |
3″ x 2 cols | 22235.76 | $57.54 | 16640.11 | $43.06 |
2’’ x 2 cols | 14795.07 | $38.36 | 11073.16 | $28.71 |
1″ x 1 col | 3698.77 | $9.59 | 2769.25 | $7.18 |
SPECIAL POSITION
SIZE | COLOUR RATE (IN Nigerian Naira) |
COLOUR RATE ( IN USD) |
BLACK & WHITE ( IN NIRA) |
BLACK & WHITE ( IN USD) |
4’’x6 Front Page Solus (FPS) | 455874.01 | $1181.97 | 315602.41 | $818.28 |
6″ x 2 cols (FPS) | 403273.61 | $1045.59 | 175334.67 | $454.60 |
2″ x 6 cols(FPS) Strip Advert | $1045.59 | 403273.61 | 245468.54 | $636.44 |
4″ x 6 cols (BPS ) | 455874.01 | $1181.97 | 315602.41 | $818.28 |
6″ x 2 cols (BPS) | 403273.61 | $1045.59 | 140267.74 | $363.68 |
2″ x 6 cols (BPS ) | 403273.61 | $1045.59 | 147283.44 | $381.87 |
2″ x 6 cols(ROP) Strip Advert | 140267.74 | $363.68 | 68729.96 | $178.20 |
2″ x 12 cols(ROP)Ceter Spread | 385740.14 | $1000.13 | 196377.92 | $509.16 |
14.5″ x 12 cols,Center Spread | 1052015.76 | $2727.62 | 508127.29 | $1317.45 |
7.25″ x 12 cols,Center Spread 1/2 | 561074.81 | $1454.73 | 350673.20 | $909.21 |
14.5″ x 12 cols, Double Spread | 631208.68 | $1636.57 | 440107.00$1141.09 | |
2″ x 6 cols, Masthead Strip | 946811.10 | $2454.85 | 946811.10 | $2454.85 |
1″ x 2 cols, Earpiece | 105200.80 | $272.76 | 56106.32 | $145.47 |
2″ x 1 col, Box Advert |
6529.73 | $16.93 |
SUPPLEMENT RATE
SIZE | COLOUR (IN Nigerian Naira) |
COLOUR (IN USD) |
BLACK & WHITE ( IN NIRA ) |
BLACK & WHITE ( IN USD ) |
Full Page | 294563.02 | $763.73 | 239332.22 | $620.53 |
Half Page |
206193.73 | $534.61 | 154646.26 | $400.96 |
10 x 6 | 257745.06 | $668.27 | 187784.75 | $486.88 |
10 x 5 | 235652.73 | $610.99 | 169375.76 | $439.15 |
Quarter Page | 132553.94 | $343.68 | 103098.79 | $267.31 |
Discount, may be provided when necessary
Please contact our Marketing Department – [email protected]